Organic Fertilizer
Appearance |
Dark brown to black granular substance |
Odor |
Earthy, organic smell |
Particle Size | 1-4 mm |
Moisture Content | 10-20% |
Bulk Density | 0.7-0.9 g/cm³ |
pH Level | 6.5-7.5 |
Organic Matter | ≥ 40% |
Nitrogen (N) | 1.5-3.0% |
Phosphorus (P?O?) | 1.0-2.5% |
Potassium (K?O) | 1.5-3.0% |
C | |
Ratio | 15:1 - 20:1 |
Electrical Conductivity | 2-5 dS/m |
Pathogens |
Free from harmful pathogens |
Heavy Metals |
Within permissible limits |
Solubility |
Partially soluble in water |